The following are property valuations for all units in Good World Building (好世界洋樓). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
3.16M | 3.38M | 3.35M | 3.20M | 3.16M | 3.21M | 3.19M | 3.13M |
3.15M | 3.37M | 3.34M | 3.19M | 3.15M | 3.20M | 3.18M | 3.12M |
3.13M | 3.36M | 3.32M | 3.18M | 3.14M | 3.18M | 3.17M | 3.11M |
3.12M | 3.34M | 3.31M | 3.17M | 3.12M | 3.17M | 3.16M | 3.10M |
3.11M | 3.33M | 3.30M | 3.15M | 3.11M | 3.16M | 3.14M | 3.08M |
3.10M | 3.32M | 3.28M | 3.14M | 3.10M | 3.15M | 3.13M | 3.07M |
3.08M | 3.30M | 3.27M | 3.13M | 3.09M | 3.13M | 3.12M | 3.06M |
3.07M | 3.29M | 3.26M | 3.12M | 3.07M | 3.12M | 3.11M | 3.05M |
3.06M | 3.28M | 3.25M | 3.10M | 3.06M | 3.11M | 3.09M | 3.04M |
3.05M | 3.27M | 3.23M | 3.09M | 3.05M | 3.10M | 3.08M | 3.02M |
3.04M | 3.25M | 3.22M | 3.08M | 3.04M | 3.08M | 3.07M | 3.01M |
3.02M | 3.24M | 3.21M | 3.07M | 3.02M | 3.07M | 3.06M | 3.00M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.